Suitable for children training clothes suit
| Dimensione | Lunghezza / CM | Larghezza / CM | Sleeve Length / CM | Pants length / CM | Altezza / CM |
| 10 | 56 | 41 | 58 | 78 | 115-125 |
| 12 | 58 | 43 | 60 | 80 | 125-135 |
| 14 | 60 | 45 | 62 | 82 | 135-145 |
| 16 | 62 | 47 | 64 | 84 | 145-155 |
| 18 | 64 | 49 | 66 | 86 | 150-160 |
A causa della misurazione manuale, ci sarà un errore di 1-3CM, si prega di capire.
